

0,00 EGP
| HS Code | 6978229 |
| Type | Seeds |
| Grade | Organic / Conventional |
| Dry Method | Natural |
| Harvest Capacity | 1000 tons/year |
| Harvest Duration | October till April |
| Botanical Name: | (Foeniculum vulgare) |
| Package | In polypropylene bag 25 KG Net Weight |
Availability: Available all over the Year
Capacity: 12.5 MT / 20 FCL & 26 MT / 40 FCL
| Physical Characteristic | |
| coulr | green yellowish |
| aroma | grassy and herbaceous |
| flavor | characteristic flavour |
| aspect | dried tips of fennel seeds |
| particle size | Seeds |
| salmonella | Not detected in 25g |
| escherichia coli | absent |
| Yeast/mould (cfu into 1g no more than) | 0,10 x 103 |
Chemical Analysis
moisture % 8.00
extraneous matter % absent
living & dead insects % absent
mineral dirtines contents % absent
organic dirtines contents % absent
allergens materialIt does‘t contain
Metal particles % Absent
Pesticides residues Meet eu regulations
Heavy metals (sr, sс) Absent
Ash % 7.00
Acid insoluble ash %1.00
Volatile oil ml/100 g 1.5